Contents of cell ( 63, 97)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
39186 | 860.866 | 265.908 | 3.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
|
39187 | 860.866 | 265.908 | 39.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 177.5 |
|
39189 | 862.952 | 276.328 | 12.7 | 1.4 | 0.0 | 14.0 | 1.1 | 0.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 | 158.1 | 25.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
|
39191 | 859.350 | 267.743 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
|
39199 | 863.010 | 276.364 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39206 | 862.873 | 259.309 | 28.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 13.8 | 0.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39207 | 862.873 | 259.309 | 26.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 12.9 | 0.6 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39208 | 862.873 | 259.309 | 31.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 14.9 | 0.7 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
39209 | 862.873 | 259.309 | 32.3 | 3.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 15.6 | 8.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
|
39210 | 862.873 | 259.309 | 47.7 | 5.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 22.9 | 12.2 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
|
39211 | 863.013 | 259.361 | 293.1 | 32.6 | 0.0 | 8.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | 141.2 | 75.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.7 |
|
39212 | 863.012 | 259.370 | 281.4 | 31.3 | 0.0 | 7.6 | 0.0 | 0.0 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 135.5 | 72.2 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.6 |
|
39213 | 861.031 | 259.160 | 251.7 | 28.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.7 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 121.2 | 64.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.3 |
|
39214 | 863.011 | 259.380 | 281.3 | 31.3 | 0.0 | 7.6 | 0.0 | 0.0 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 135.5 | 72.1 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.5 |
|
39215 | 861.031 | 259.164 | 251.6 | 28.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.7 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 121.2 | 64.5 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.3 |
|
39216 | 862.943 | 259.390 | 897.3 | 99.7 | 0.0 | 24.4 | 0.0 | 0.1 | 2.5 | 0.6 | 2.0 | 0.0 | 0.0 | 0.0 | 432.2 | 230.1 | 0.2 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 161.5 |
|
sum | - | - | 2479. | 275. | 0. | 82. | 1. | 1. | 9. | 2. | 5. | 0. | 0. | 0. | 1156. | 799. | 28. | 0. | 0. | 59. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 600. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 35. | 4. | 77. | 1172. | 0. | 0. | 0. | 84. | 0. | 0. | 0. | 1209. | 49. | 0. | 0. | 0. | 0. | 0. | 28. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1921. | 213. | 81. | 2865. | 64. | 66. | 108. | 153. | 4. | 0. | 9. | 2. | 201. | 26448. | 44. | 0. | 0. | 144. | 0. | 2. | 1289. | 0. | 615. | 0. | 0. | 0. |
|
point sources | - | - | 43. | 5. | 16. | 310. | 43. | 25. | 30. | 1. | 3. | 0. | 2. | 0. | 49. | 1885. | 166. | 0. | 0. | 1. | 0. | 0. | 16. | 0. | 8. | 0. | 0. | 4004. |
|
nonroad area | - | - | 419. | 47. | 56. | 928. | 31. | 46. | 31. | 36. | 110. | 3. | 23. | 1. | 189. | 7193. | 34. | 277. | 0. | 2. | 0. | 0. | 1141. | 45. | 954. | 9. | 0. | 213. |
|
other area | - | - | 53. | 6. | 12. | 1224. | 30. | 28. | 5. | 6. | 5. | 38. | 47. | 0. | 842. | 69. | 14. | 283. | 0. | 2. | 0. | 0. | 25. | 6. | 98. | 22. | 0. | 520. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 382. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii